<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; Graphic Design Business</title>
	<atom:link href="http://bonfx.com/tag/graphic-design-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top New England cities for Graphic Designers and Artists</title>
		<link>http://bonfx.com/top-new-england-cities-for-graphic-designers-and-artists/</link>
		<comments>http://bonfx.com/top-new-england-cities-for-graphic-designers-and-artists/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:19:29 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[Graphic Design Business]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1689</guid>
		<description><![CDATA[ArtBistro at Monster.com has released the top 25 US cities for graphic designers and artists. We are glad to see that 4 New England cities made the cut! While Providence, RI did not make the cut, I take comfort that we are sandwiched right in the middle of these great cities. In fact you can&#8217;t [...]]]></description>
		<wfw:commentRss>http://bonfx.com/top-new-england-cities-for-graphic-designers-and-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Rhode Island Graphic Design Agencies</title>
		<link>http://bonfx.com/14-rhode-island-graphic-design-agencies/</link>
		<comments>http://bonfx.com/14-rhode-island-graphic-design-agencies/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:51:00 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Design Business]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1628</guid>
		<description><![CDATA[The world grows smaller everyday, but in no place does it grow more smaller on a daily basis than Rhode Island! With a metro area of just over 1 million people, there are only so many graphic designers and agencies to go &#8217;round. We have rounded up 14 of our favorite graphic design firms in [...]]]></description>
		<wfw:commentRss>http://bonfx.com/14-rhode-island-graphic-design-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

