<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; brainstorming</title>
	<atom:link href="http://bonfx.com/tag/brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Ways the logo design process is like making a comic</title>
		<link>http://bonfx.com/3-ways-the-logo-design-process-is-like-making-a-comic/</link>
		<comments>http://bonfx.com/3-ways-the-logo-design-process-is-like-making-a-comic/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:48:05 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[logo design process]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=396</guid>
		<description><![CDATA[Someone just sent me a link to Daryl Cagles comic section on MSNBC where he discusses and shows examples about how he creates his comic strips. He shows the artwork in various stages from rough sketch to final color. This is very similar to how logo designers work. Daryl doesn&#8217;t show aborted and half-baked ideas, [...]]]></description>
		<wfw:commentRss>http://bonfx.com/3-ways-the-logo-design-process-is-like-making-a-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design process revealed in 23 steps</title>
		<link>http://bonfx.com/logo-design-process-revealed-in-23-steps/</link>
		<comments>http://bonfx.com/logo-design-process-revealed-in-23-steps/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:47:44 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Corporate Identity Package]]></category>
		<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[logo design process]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=267</guid>
		<description><![CDATA[Learn how the creative brainstorming process works and how the logo design process flows along all the way to the final vector art. Understanding what a graphic designer does when designing a logo mark is valuable because it helps clients understand just how tactile a process it is. We&#8217;ll show you how we do it [...]]]></description>
		<wfw:commentRss>http://bonfx.com/logo-design-process-revealed-in-23-steps/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

