<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; Made Me Laugh</title>
	<atom:link href="http://bonfx.com/category/made-me-laugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to fix the Firefox memory leak on Mac OS and Windows, once and for all, like a boss</title>
		<link>http://bonfx.com/how-fix-the-firefox-memory-leak-on-mac-os-and-windows-once-and-for-all-like-a-boss/</link>
		<comments>http://bonfx.com/how-fix-the-firefox-memory-leak-on-mac-os-and-windows-once-and-for-all-like-a-boss/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:22:24 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Made Me Laugh]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=3004</guid>
		<description><![CDATA[Some of you will love this, and some of you are going to flame me. I don&#8217;t care about the haters though. Even though a fellow TYPO3 developer friend pointed out regarding my solution, &#8220;There has to be a better way. There probably is&#8221;, I&#8217;m posting this as a help to all the Firefox users [...]]]></description>
		<wfw:commentRss>http://bonfx.com/how-fix-the-firefox-memory-leak-on-mac-os-and-windows-once-and-for-all-like-a-boss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gap&#8217;s new crowdsourced logo unveiled after rebranding fail</title>
		<link>http://bonfx.com/gaps-new-crowdsourced-logo-unveiled-after-rebranding-fail/</link>
		<comments>http://bonfx.com/gaps-new-crowdsourced-logo-unveiled-after-rebranding-fail/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:41:31 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Made Me Laugh]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2728</guid>
		<description><![CDATA[(UPDATE 10/12/2010: Gap has pulled their new logo and their crowdsourcing wunder-blunder attempt at damage control. Nonetheless, I hope my contribution of humorous satire for this sad episode has some residual therapeutic value for all parties involved.) Gap selected my crowdsource entry for their logo design contest! I won a Gap shopping spree for $20 [...]]]></description>
		<wfw:commentRss>http://bonfx.com/gaps-new-crowdsourced-logo-unveiled-after-rebranding-fail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What does Google &#8220;suggest&#8221; about Graphic Designers?</title>
		<link>http://bonfx.com/what-does-google-suggest-about-graphic-designers/</link>
		<comments>http://bonfx.com/what-does-google-suggest-about-graphic-designers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:44:16 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Made Me Laugh]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1771</guid>
		<description><![CDATA[I&#8217;ve seen a lot of humorous posts lately about the very random things Google Suggest will come up with when trying to read your mind. So what does Google &#8220;suggest&#8221; about graphic design related topics? I plugged in some terms for some entertaining, informative, and unintentionally funny results. Enjoy! The graphics are ugly, but they [...]]]></description>
		<wfw:commentRss>http://bonfx.com/what-does-google-suggest-about-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

