<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; Graphic Designers</title>
	<atom:link href="http://bonfx.com/category/graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New site dedicated to freelance graphic design: input wanted</title>
		<link>http://bonfx.com/new-site-dedicated-to-freelance-graphic-design-input-wanted/</link>
		<comments>http://bonfx.com/new-site-dedicated-to-freelance-graphic-design-input-wanted/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:53:16 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2744</guid>
		<description><![CDATA[There are a lot of great freelance graphic design resource websites out there today. From Smashing Magazine to Freelance Switch and everything in between. Enough said—these are indispensable web resources for freelancers. But is there too much information? I&#8217;d like to address the information-overload aspect of freelance graphic design resources. I&#8217;m working on a concept [...]]]></description>
		<wfw:commentRss>http://bonfx.com/new-site-dedicated-to-freelance-graphic-design-input-wanted/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Should graphic designers know how to draw or not?</title>
		<link>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/</link>
		<comments>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:35:53 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2676</guid>
		<description><![CDATA[Is there a consensus on whether or not graphic designers should know how to draw? Should drawing and sketching be a part of the creative design process? And is the answer relative? No, the answer is not relative. While drawing a still life and designing on a grid are different tasks, both are skills that [...]]]></description>
		<wfw:commentRss>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>16 Top Useful iPhone Apps for Graphic Designers</title>
		<link>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/</link>
		<comments>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:12:31 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1973</guid>
		<description><![CDATA[When you are in transit, at a meeting, or at lunch, having your iPhone with you affords you a chance to get some graphic design work done when away from your computer. These 16 useful apps for graphic designers will help you learn, organize, brainstorm, or research different aspects of your design work. As a [...]]]></description>
		<wfw:commentRss>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>14 Rhode Island Graphic Design Agencies</title>
		<link>http://bonfx.com/14-rhode-island-graphic-design-agencies/</link>
		<comments>http://bonfx.com/14-rhode-island-graphic-design-agencies/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:51:00 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Design Business]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1628</guid>
		<description><![CDATA[The world grows smaller everyday, but in no place does it grow more smaller on a daily basis than Rhode Island! With a metro area of just over 1 million people, there are only so many graphic designers and agencies to go &#8217;round. We have rounded up 14 of our favorite graphic design firms in [...]]]></description>
		<wfw:commentRss>http://bonfx.com/14-rhode-island-graphic-design-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fonts for Graphic Designers with PDF Chart</title>
		<link>http://bonfx.com/top-10-fonts-for-graphic-designers-with-pdf-chart/</link>
		<comments>http://bonfx.com/top-10-fonts-for-graphic-designers-with-pdf-chart/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:38:27 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[most popular fonts]]></category>
		<category><![CDATA[top fonts]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=988</guid>
		<description><![CDATA[Last month I posted an article called 19 top fonts in 19 top combinations which caught the attention of Jacob Cass and Smashing Magazine and quite a few other readers as a result of all the traffic that came in from Twitter. I also got a lot of correspondence over the article with a large [...]]]></description>
		<wfw:commentRss>http://bonfx.com/top-10-fonts-for-graphic-designers-with-pdf-chart/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Breaking through to logo design beauty: David Airey Hat and Socks memoribilia</title>
		<link>http://bonfx.com/breaking-through-to-logo-design-beauty-david-airey-hat-and-socks-memoribilia/</link>
		<comments>http://bonfx.com/breaking-through-to-logo-design-beauty-david-airey-hat-and-socks-memoribilia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:24:42 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[logo design process]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=725</guid>
		<description><![CDATA[David Airey has posted a breakthrough logo design tutorial revealing the fastest way to get the best logo design possible. Go take a gander and then wander back here. Since his new logo is on the internet, I have a license to use it on my new limited edition product line in recognition of his [...]]]></description>
		<wfw:commentRss>http://bonfx.com/breaking-through-to-logo-design-beauty-david-airey-hat-and-socks-memoribilia/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dear Ikea: Verdana is not a top font and now I can&#8217;t go in your store</title>
		<link>http://bonfx.com/dear-ikea-verdana-is-not-a-top-font-and-now-i-cant-go-in-your-store/</link>
		<comments>http://bonfx.com/dear-ikea-verdana-is-not-a-top-font-and-now-i-cant-go-in-your-store/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:31:40 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[top fonts]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=439</guid>
		<description><![CDATA[Ikea, as many of you know, changed their typeface for all catalog, in-store, and online presence to Verdana. Yes, Verdana. The outrage by graphic designers and others with an intuitive design sense let out an immediate cry of digust. An online petition was started. I just got around to signing it. It&#8217;s up to about [...]]]></description>
		<wfw:commentRss>http://bonfx.com/dear-ikea-verdana-is-not-a-top-font-and-now-i-cant-go-in-your-store/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>21 Top Graphic Design Blogs According to Graphic Designers on the Web</title>
		<link>http://bonfx.com/21-top-graphic-design-blogs-according-to-graphic-designers-on-the-web/</link>
		<comments>http://bonfx.com/21-top-graphic-design-blogs-according-to-graphic-designers-on-the-web/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:43:37 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Design Blogs]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=418</guid>
		<description><![CDATA[We scoured the web to find the names of top graphic designers and agencies who also ran blogs. We compared blog comments for mentions of other designers, blog rolls, etc., and came to a general-consensus list of what are considered the most visited blogs by the top graphic designers and graphic design agencies. This list [...]]]></description>
		<wfw:commentRss>http://bonfx.com/21-top-graphic-design-blogs-according-to-graphic-designers-on-the-web/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>15 elite graphic designers and agencies, and their corporate identity portfolios</title>
		<link>http://bonfx.com/15-elite-graphic-designers-and-agencies-and-their-corporate-identity-portfolios/</link>
		<comments>http://bonfx.com/15-elite-graphic-designers-and-agencies-and-their-corporate-identity-portfolios/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:01:48 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[famous graphic designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=409</guid>
		<description><![CDATA[Who is who these days in corporate identity design? We searched out this over the course of a few days, here and there, all over the web, from scratch. We searched for things like &#8220;famous graphic designers&#8221;, &#8220;top graphic design agencies&#8221;, etc., etc., and tallied up what many other sites had mentioned as their top [...]]]></description>
		<wfw:commentRss>http://bonfx.com/15-elite-graphic-designers-and-agencies-and-their-corporate-identity-portfolios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>19 top fonts most preferred by graphic designers from around the web</title>
		<link>http://bonfx.com/19-top-fonts-most-preferred-by-graphic-designers-from-around-the-web/</link>
		<comments>http://bonfx.com/19-top-fonts-most-preferred-by-graphic-designers-from-around-the-web/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:29:12 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[top fonts]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=146</guid>
		<description><![CDATA[Out of the huge number of fonts used by graphic designers, there really is quite a small pool of fonts consistently chosen over and over again by graphic designers as their &#8220;most used&#8221;. I took some time to search out as many &#8220;top fonts for graphic designers&#8221; search results (plus variations) that I had time [...]]]></description>
		<wfw:commentRss>http://bonfx.com/19-top-fonts-most-preferred-by-graphic-designers-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Newest freelance graphic designer on the block: marybonneville.com</title>
		<link>http://bonfx.com/newest-freelance-graphic-designer-on-the-block-marybonneville-com/</link>
		<comments>http://bonfx.com/newest-freelance-graphic-designer-on-the-block-marybonneville-com/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:44:13 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=37</guid>
		<description><![CDATA[I&#8217;m biased towards Mary Bonneville, graphic designer at marybonneville.com because&#8230;we&#8217;re married! Here&#8217;s to 19 years and counting! We&#8217;ve worked together as freelance graphic designers in one capacity or another since the early 90&#8242;s. She&#8217;s now broke out into her own style and direction apart from mine and the work we&#8217;ve done together over the years. [...]]]></description>
		<wfw:commentRss>http://bonfx.com/newest-freelance-graphic-designer-on-the-block-marybonneville-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

