<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; Drawing</title>
	<atom:link href="http://bonfx.com/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Steps to Using Grids for Sketching (on Lunch Break)</title>
		<link>http://bonfx.com/10-steps-to-using-grids-for-sketching-on-lunch-break/</link>
		<comments>http://bonfx.com/10-steps-to-using-grids-for-sketching-on-lunch-break/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:33:39 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=3068</guid>
		<description><![CDATA[As I&#8217;ve said elsewhere on the blog, I believe designers should draw as often as possible. One of the best exercises, time-tested over hundreds of years of fine art tradition, is copying the Masters. But can you do this on lunch break? Sure—with a little help from a grid! Grids aren&#8217;t just for layout you [...]]]></description>
		<wfw:commentRss>http://bonfx.com/10-steps-to-using-grids-for-sketching-on-lunch-break/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should graphic designers know how to draw or not?</title>
		<link>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/</link>
		<comments>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:35:53 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2676</guid>
		<description><![CDATA[Is there a consensus on whether or not graphic designers should know how to draw? Should drawing and sketching be a part of the creative design process? And is the answer relative? No, the answer is not relative. While drawing a still life and designing on a grid are different tasks, both are skills that [...]]]></description>
		<wfw:commentRss>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Number one reason a graphic design fails miserably</title>
		<link>http://bonfx.com/number-one-reason-a-graphic-design-fails-miserably/</link>
		<comments>http://bonfx.com/number-one-reason-a-graphic-design-fails-miserably/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:16:59 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2657</guid>
		<description><![CDATA[What is the main reason a graphic design fails miserably? It&#8217;s quite simple: you played with graphic content before you worked out your message. If you don&#8217;t have your text, your copy, your content, your message, or your desired reaction nearly perfectly worked out before you fire up Illustrator or PhotoShop or what-have-you, you&#8217;ll end [...]]]></description>
		<wfw:commentRss>http://bonfx.com/number-one-reason-a-graphic-design-fails-miserably/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why graphic designers should learn to draw</title>
		<link>http://bonfx.com/why-graphic-designers-should-learn-to-draw/</link>
		<comments>http://bonfx.com/why-graphic-designers-should-learn-to-draw/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:53:24 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2120</guid>
		<description><![CDATA[Drawing is the foundational skill of all graphic design. Learning to solve design problems with a pencil is the training we need to be able solve problems most effectively with the digital approximation tools of in the palettes of our favorite design applications. But some designers get by without drawing. Graphic designers can get by [...]]]></description>
		<wfw:commentRss>http://bonfx.com/why-graphic-designers-should-learn-to-draw/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>28 Crazy Geometric Graphic Design Inspirations from 500 Years Ago</title>
		<link>http://bonfx.com/28-crazy-geometric-designs-from-500-years-ago/</link>
		<comments>http://bonfx.com/28-crazy-geometric-designs-from-500-years-ago/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:47:46 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Blogs]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1185</guid>
		<description><![CDATA[Boy, the term &#8220;been there, done that, got the t-shirt&#8221; rings true today. I&#8217;m a big fan of M.C. Escher and deeply appreciate and am inspired by his work, both as a graphic designer and artist, and so I was astonished today to find what is likely &#8211; directly or indirectly &#8211; the archetypal artist [...]]]></description>
		<wfw:commentRss>http://bonfx.com/28-crazy-geometric-designs-from-500-years-ago/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op&#8217;s &#8220;The Sketchbook Project&#8221; Moleskine sketches, pages 12-13</title>
		<link>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-12-13/</link>
		<comments>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-12-13/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:41:28 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-12-13/</guid>
		<description><![CDATA[For pages 12-13 of my Art House Co-Op &#8220;Sketchbook Project&#8221; Moleskine, I wanted to do a simple exercise using quasi-isometric shapes. The inclusion of Blackletter type is just totally random. I drew the substructure in pencil and did the black and white work with a Micron .01. The Moleskine paper in this particular book has [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-12-13/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op&#8217;s &#8220;The Sketchbook Project&#8221; Moleskine sketches, pages 10-11</title>
		<link>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-10-11/</link>
		<comments>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-10-11/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:21:48 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-10-11/</guid>
		<description><![CDATA[For pages 10-11 of my Art House Co-Op &#8220;Sketchbook Project&#8221; Moleskine, I created a character who snubs his high-class nose at anything green. This bourgeois tea-totaller cannot be bothered with solar-techies, tree-huggers, or GM &#8220;Volt&#8221; supporters on any level. I also have a fascination with hand-drawn 3d lettering which finds its way into many a [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pages-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Sketches from a Graphic Designer</title>
		<link>http://bonfx.com/50-sketches-from-a-graphic-designer/</link>
		<comments>http://bonfx.com/50-sketches-from-a-graphic-designer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:26:02 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=905</guid>
		<description><![CDATA[Drawing is fundamental to graphic design. Habitual drawing increases the skills of logo designers, page layout designers, and typographers alike. When a designer &#8220;makes due&#8221; by not sketching on a routine basis, the designer in some ways in shortchanging his or herself. Yes, designers absorb a lot of information from other designers and can &#8220;get [...]]]></description>
		<wfw:commentRss>http://bonfx.com/50-sketches-from-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why do YOU sketch logos during the logo design process?</title>
		<link>http://bonfx.com/why-do-you-sketch-logos-during-the-logo-design-process/</link>
		<comments>http://bonfx.com/why-do-you-sketch-logos-during-the-logo-design-process/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:29:29 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo design process]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=813</guid>
		<description><![CDATA[I found this great post over at Under Consideration. There are a wealth of insightful comments readers have left about their own reasons for drawing and sketching. My own contribution is as follows: &#8220;Drawing affords the path of least resistance from the conceptual visual idea to objective visual media. It has the least possible amount [...]]]></description>
		<wfw:commentRss>http://bonfx.com/why-do-you-sketch-logos-during-the-logo-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 things a freelance graphic designer must do every day</title>
		<link>http://bonfx.com/4-things-a-freelance-graphic-designer-must-do-every-day/</link>
		<comments>http://bonfx.com/4-things-a-freelance-graphic-designer-must-do-every-day/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:13:34 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Freelance Graphic Design]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=811</guid>
		<description><![CDATA[There are 4 vital ways every freelance graphic designer must divide up their day if they want to continue to develop as an artist and stay ahead of the competition, be it agencies, design firms, or even other freelance designers. Let&#8217;s start with the first 3 you might already be able to guess: Produce New [...]]]></description>
		<wfw:commentRss>http://bonfx.com/4-things-a-freelance-graphic-designer-must-do-every-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op&#8217;s &#8220;The Sketchbook Project&#8221; Moleskine sketches, pp08-09</title>
		<link>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pp08-09/</link>
		<comments>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pp08-09/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:37:33 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pp08-09/</guid>
		<description><![CDATA[For pages 8-9, I introduce the character of the Mystical Dog King who holds in his hands, the potential of a green crayon. This is because I have found the topic of &#8220;It&#8217;s not easy being green&#8221; to be quite not-easy, and found free associating much easier. First, the dog character is something I came [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-pp08-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op&#8217;s &#8220;The Sketchbook Project&#8221; Moleskine sketches, p04-07</title>
		<link>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-p04-07/</link>
		<comments>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-p04-07/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:18:15 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-p04-05/</guid>
		<description><![CDATA[For pages 4-7, I decided I was going to compare and contrast graphite with charcoal. I&#8217;ve done a lot of graphite work over the years but never got a grasp of how to use charcoal in a way that approximated my graphite results. I&#8217;ve always wanted to sit down and do a piece in both [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-ops-the-sketchbook-project-moleskine-sketches-p04-07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op: The Sketchbook Project deadline extended</title>
		<link>http://bonfx.com/art-house-co-op-the-sketchbook-project-deadline-extended/</link>
		<comments>http://bonfx.com/art-house-co-op-the-sketchbook-project-deadline-extended/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:27:48 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=765</guid>
		<description><![CDATA[Well I thought I had 45 days but now I have about 75 days! Looks like interest in the project was so overwhelming they had to extend in invitation and completion deadlines. From an email I just got: As the signup deadline started to approach and people started to receive their sketchbooks in the mail, [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-op-the-sketchbook-project-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art House Co-Op&#8217;s &#8220;The Sketchbook Project: Library&#8221; and daily Moleskine sketches</title>
		<link>http://bonfx.com/art-house-co-ops-the-sketchbook-project-library-and-daily-moleskine-sketches/</link>
		<comments>http://bonfx.com/art-house-co-ops-the-sketchbook-project-library-and-daily-moleskine-sketches/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:44:37 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[art house co-op sketchbook project]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=739</guid>
		<description><![CDATA[Art House Co-Op has started The Sketchbook Project: Library. Everyone who signs up gets a Moleskine sketch book to fill up any way they&#8217;d like. However, each Moleskine is barcoded and themed. I got mine yesterday, with the theme of &#8220;It&#8217;s not easy being green&#8221;. I immediately misunder-read this as &#8220;It ain&#8217;t easy being green.&#8221; [...]]]></description>
		<wfw:commentRss>http://bonfx.com/art-house-co-ops-the-sketchbook-project-library-and-daily-moleskine-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every good graphic design starts with a good drawing</title>
		<link>http://bonfx.com/every-good-graphic-design-starts-with-a-good-drawing/</link>
		<comments>http://bonfx.com/every-good-graphic-design-starts-with-a-good-drawing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:17:50 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=22</guid>
		<description><![CDATA[As soon as I could hold pencil, I was drawing. I drew through grade school where I spent time out of boring classes and instead got to decorate the hall bulletin boards. I drew through high school and three years of art studio time every day. I drew before I painted, then painted over what [...]]]></description>
		<wfw:commentRss>http://bonfx.com/every-good-graphic-design-starts-with-a-good-drawing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

