<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonFX - Graphic Design and Typography Blog &#187; Creativity</title>
	<atom:link href="http://bonfx.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfx.com</link>
	<description>Graphic Design Blog &#38; Publisher / Font Combinations</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should graphic designers know how to draw or not?</title>
		<link>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/</link>
		<comments>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:35:53 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2676</guid>
		<description><![CDATA[Is there a consensus on whether or not graphic designers should know how to draw? Should drawing and sketching be a part of the creative design process? And is the answer relative? No, the answer is not relative. While drawing a still life and designing on a grid are different tasks, both are skills that [...]]]></description>
		<wfw:commentRss>http://bonfx.com/should-graphic-designers-know-how-to-draw-or-not/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design Inspiration Series #1: Pressure as Inspiration</title>
		<link>http://bonfx.com/design-inspiration-series-1-pressure-as-inspiration/</link>
		<comments>http://bonfx.com/design-inspiration-series-1-pressure-as-inspiration/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:13:27 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphic Design Books]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=2195</guid>
		<description><![CDATA[I don&#8217;t find passion in graphic design, but I&#8217;m very interested in it, even after 20 years in the field. It&#8217;s always more interesting to do something purely artistic, where solving client problems isn&#8217;t a factor. I&#8217;m passionate about Fine Art, yet only very interested in Design, enough to keep doing it with a measure [...]]]></description>
		<wfw:commentRss>http://bonfx.com/design-inspiration-series-1-pressure-as-inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16 Top Useful iPhone Apps for Graphic Designers</title>
		<link>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/</link>
		<comments>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:12:31 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1973</guid>
		<description><![CDATA[When you are in transit, at a meeting, or at lunch, having your iPhone with you affords you a chance to get some graphic design work done when away from your computer. These 16 useful apps for graphic designers will help you learn, organize, brainstorm, or research different aspects of your design work. As a [...]]]></description>
		<wfw:commentRss>http://bonfx.com/16-top-useful-iphone-apps-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>15 Top Graphic Design Limericks for your Amusement</title>
		<link>http://bonfx.com/15-top-graphic-design-limericks-for-your-amusement/</link>
		<comments>http://bonfx.com/15-top-graphic-design-limericks-for-your-amusement/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:50:58 +0000</pubDate>
		<dc:creator>Douglas Bonneville</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Totally Random]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bonfx.com/?p=1218</guid>
		<description><![CDATA[Update: T-Shirts of some of these are now available at CafePress&#8230; My son nabbed Edward Lear&#8217;s Complete Book of Nonsense from the library some time ago. It was one of my favorite books growing up. I wondered if it was possible to write limericks about Graphic Design. I penned some (dare I call it) Graphic [...]]]></description>
		<wfw:commentRss>http://bonfx.com/15-top-graphic-design-limericks-for-your-amusement/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

